Rochester
Team Contact Information
- Division:
- West
- Email:
- dbatema2@u.rochester.edu
- Captain
- Drew B.
- Phone:
- 585-236-7149

- @ur_clubbaseball
Rochester Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Rochester | St John Fisher | 2026-03-29 | 18:30 | Towers Field | 7 | LeagueDouble Header | 3 | 9 | 2026-03-31 |
| Rochester | St John Fisher | 2026-03-29 | 20:30 | Towers Field | 7 | LeagueDouble Header | 10 | 15 | 2026-03-31 |
| Rochester | Niagara | 2026-04-10 | 17:40 | Towers Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-31 |
| Rochester | Niagara | 2026-04-10 | 19:40 | Towers Field | 7 | LeagueDouble Header | 0 | 0 | 2026-03-31 |
| Rochester | Ithaca | 2026-04-18 | 17:45 | Towers Field | 7 | League | 0 | 0 | 2026-03-29 |
| Rochester | Oswego | 2026-04-26 | 00:00 | Penfield | 7 | LeagueDouble Header | 0 | 0 | 2026-04-08 |
| Rochester | Oswego | 2026-04-26 | 00:00 | Penfield | 7 | LeagueDouble Header | 0 | 0 | 2026-04-08 |
Waiver Status
Signed Not signed
Drew B.
Austin B.
Giovani B.
Giovanni B.
Elijah C.
Kevin C.
Antonio D.
Ryan F.
Peter F.
Benjamin F.
Matt M.
Owen M.
Jonathan P.
Alexander P.
David P.
Dexter P.
Cole P.
Jack R.
Allen S.
Alex S.
Robert S.
Bret S.
Samuel T.
Bryce T.
Nick W.
