RPI
Team Contact Information
- Division:
- Central
- Email:
- dipaoa2@rpi.edu
- Captain
- Alfredo D.
- Phone:
- 732-858-4498

- @rpiclubbaseball
RPI Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| RPI | Westfield State | 2026-04-12 | 12:30 | Robison Field | 7 | LeagueDouble Header | 10 | 3 | 2026-04-13 |
| RPI | Westfield State | 2026-04-12 | 14:30 | Robison Field | 7 | LeagueDouble Header | 5 | 3 | 2026-04-13 |
| Union | RPI | 2026-04-23 | 19:30 | Central Park A Diamond | 7 | League | 4 | 6 | 2026-04-24 |
| RPI | Union | 2026-04-25 | 13:15 | Robison Field | 6 | LeagueDouble Header | 2 | 7 | 2026-04-26 |
| RPI | Union | 2026-04-25 | 15:15 | Robison Field | 6 | LeagueDouble Header | 11 | 1 | 2026-04-26 |
| Albany | RPI | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-26 |
| Albany | RPI | 2026-04-30 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-04-26 |
Waiver Status
Signed Not signed
Quinton B.
Sean C.
Alfredo D.
Ben D.
Kolten F.
Mark F.
Thomas F.
Mason F.
Derek H.
Tyler H.
Nathan M.
Nathan M.
John P.
Ty R.
Quinn S.
Keion S.
Josh S.
Brayden U.
Gabriel V.
Brody W.
Connor W.
