Providence
Team Contact Information
- Division:
- East
- Email:
- acrowle2@friars.providence.edu
- Captain
- Andrew C.
- Phone:
- 781-674-6775

- @friarsbaseball
Providence Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Providence | Holy Cross | 2026-04-12 | 15:30 | Pierce Field | 6 | LeagueDouble Header | 0 | 0 | 2026-04-07 |
| Providence | Holy Cross | 2026-04-12 | 17:30 | Pierce Field | 6 | LeagueDouble Header | 0 | 0 | 2026-04-07 |
| Providence | Brown | 2026-04-19 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Providence | Brown | 2026-04-19 | 00:00 | TBD | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Ithaca | Providence | 2026-04-26 | 17:00 | Doubleday Field | 7 | League | 0 | 0 | 2026-03-29 |
| Brown | Providence | 2026-04-30 | 00:00 | TBD | 7 | League | 0 | 0 | 2026-03-29 |
Waiver Status
Signed Not signed
Phil A.
Luke B.
Matt B.
Jack C.
Keegan C.
Andrew C.
Matt D.
Braden D.
Tyler D.
John F.
Damon F.
Nate F.
Christian G.
Liam G.
Thomas H.
Frank I.
Aidan J.
Owen K.
Ben L.
Marco M.
John M.
Steve P.
Matt P.
Luca P.
Colin P.
Daniel P.
Patrick S.
Michael T.
Ryan W.
