Ithaca
Team Contact Information
- Division:
- West
- Email:
- cmott@ithaca.edu
- Captain
- Colin M.
- Phone:
- 315-744-0328

- @ithaca_club_baseball
Ithaca Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Geneseo | Ithaca | 2026-04-11 | 12:00 | Geneseo HS | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Geneseo | Ithaca | 2026-04-11 | 14:00 | Geneseo HS | 7 | LeagueDouble Header | 0 | 0 | 2026-03-29 |
| Rochester | Ithaca | 2026-04-18 | 17:45 | Towers Field | 7 | League | 0 | 0 | 2026-03-29 |
| Ithaca | Oswego | 2026-04-19 | 16:00 | Gutchess | 7 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| Ithaca | Oswego | 2026-04-19 | 18:00 | Gutchess | 7 | LeagueDouble Header | 0 | 0 | 2026-04-06 |
| Ithaca | Providence | 2026-04-26 | 17:00 | Doubleday Field | 7 | League | 0 | 0 | 2026-03-29 |
Waiver Status
Signed Not signed
Keaton B.
Ryan B.
James B.
Brendan B.
Jay C.
Will E.
Jeremy F.
Nick F.
Mason G.
Graham G.
Kyle H.
Mason L.
Kian L.
Lucas L.
Riley M.
Colin M.
Adam P.
Stephen P.
Max R.
John R.
Jack S.
Andrew S.
Hudson S.
Zach T.
Elias W.
