Brown
Team Contact Information
- Division:
- East
- Email:
- jaime_perez@brown.edu
- Captain
- Jaime P.
- Phone:
- 401-212-5878

- @brownclubbaseball
Brown Schedule
| Home Team | Away Team | Date | First Pitch | Field | Inn. | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Yale | 2026-04-12 | 09:00 | Pierce Field | 6 | LeagueTourney | 13 | 0 | 2026-04-13 |
| Brown | Dartmouth | 2026-04-12 | 16:00 | Attanasio Field | 6 | LeagueTourney | 1 | 5 | 2026-04-13 |
| Tufts | Brown | 2026-04-17 | 19:00 | Sol Gittleman Park | 7 | League | 8 | 5 | 2026-04-18 |
| Brown | Providence | 2026-04-19 | 16:00 | Attanasio Field | 6 | LeagueDouble Header | 0 | 11 | 2026-04-20 |
| Brown | Providence | 2026-04-19 | 18:00 | Attanasio Field | 6 | LeagueDouble Header | 4 | 3 | 2026-04-20 |
| Brown | Holy Cross | 2026-04-26 | 13:00 | Pierce Field | 6 | LeagueDouble Header | 7 | 4 | 2026-04-26 |
| Brown | Holy Cross | 2026-04-26 | 15:00 | Pierce Field | 6 | LeagueDouble Header | 11 | 0 | 2026-04-26 |
| Brown | New England | 2026-05-02 | 12:00 | Maplewood Park | 6 | LeaguePlayoff | 1 | 5 | 2026-05-05 |
Waiver Status
Signed Not signed
Jordan C.
Daniel C.
Andrew D.
Jacob D.
Max D.
Zachary F.
Zachariah G.
Josef H.
Anand H.
Kaelen H.
Lev K.
Camron L.
James M.
Sajiv M.
Eric M.
Justin M.
Joseph N.
Robert O.
Jaime P.
Austin R.
Joseph R.
Shepard S.
Adam V.
Charles W.
Aaron Z.
